Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 63659.75 | +0.2123% | |
| 1668.58 | -0.3% | |
| 43.35 | +1.6651% | |
| 1.14 | -0.776% | |
| 7.21 | -1.5868% | |
| 0.01 | +1.8251% | |
| 0.96 | +1.1754% | |
| 0.76 | +0.2366% | |
| 0.09 | -0.0173% | |
| 7.9 | +0.1204% | |
| 202.86 | -1.2703% | |
| 11.7 | +0.4275% | |
| 0.17 | +0.0076% | |
| 0.72 | -1.6767% | |
| 0.32 | -0.1688% | |
| 348.42 | -7.2537% | |
| 0.05 | -0.8547% | |
| 34.57 | -3.1924% | |
| 382.63 | -4.9107% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

