Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 87838.38 | +0.1532% | |
| 2907.5 | +1.4976% | |
| 69 | +1.7699% | |
| 1.9 | +0.9369% | |
| 11.33 | +0.4066% | |
| 0.01 | +1.8251% | |
| 1.86 | +1.0801% | |
| 1.26 | -0.3472% | |
| 0.12 | -0.0795% | |
| 11.91 | +1.227% | |
| 576.22 | -0.3752% | |
| 17.85 | +1.2184% | |
| 0.35 | +0.8189% | |
| 0.72 | -1.6767% | |
| 0.3 | -0.0906% | |
| 463.36 | +0.8971% | |
| 0.09 | +1.5294% | |
| 59.63 | -0.4009% | |
| 365.67 | +3.9012% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

