Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 63583.33 | +0.0545% | |
| 1665.73 | +0.0084% | |
| 43.21 | -0.3919% | |
| 1.13 | -0.2204% | |
| 7.17 | -0.2964% | |
| 0.01 | +1.8251% | |
| 0.96 | -0.3513% | |
| 0.76 | -0.3673% | |
| 0.09 | -0.3044% | |
| 7.88 | -0.0304% | |
| 202.97 | -0.0148% | |
| 11.58 | -1.006% | |
| 0.17 | -0.2868% | |
| 0.72 | -1.6767% | |
| 0.32 | +0.1498% | |
| 344.93 | -0.6395% | |
| 0.05 | -0.432% | |
| 34.46 | -0.1449% | |
| 379.48 | -0.1894% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

