Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 88182 | +0.545% | |
| 2930.4 | +2.297% | |
| 69.28 | +2.1829% | |
| 1.91 | +1.7695% | |
| 11.38 | +0.831% | |
| 0.01 | +1.8251% | |
| 1.88 | +1.791% | |
| 1.27 | +0.4341% | |
| 0.12 | +0.5145% | |
| 11.97 | +1.7037% | |
| 579.61 | +0.2109% | |
| 17.93 | +1.6573% | |
| 0.35 | +1.7293% | |
| 0.72 | -1.6767% | |
| 0.3 | -0.0451% | |
| 471.5 | +2.6696% | |
| 0.09 | +1.6471% | |
| 60.33 | +0.7683% | |
| 363.43 | +3.2648% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

