Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 63853.13 | +0.5944% | |
| 1726.64 | +1.1251% | |
| 44.18 | +0.3179% | |
| 1.14 | +0.3047% | |
| 7.52 | -2.0294% | |
| 0.01 | +1.8251% | |
| 0.96 | +0.3973% | |
| 0.78 | -0.7972% | |
| 0.08 | -0.3377% | |
| 7.9 | -0.168% | |
| 199.94 | +0.9492% | |
| 11.71 | +0.8862% | |
| 0.16 | -0.9222% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.8145% | |
| 313.73 | +0.3101% | |
| 0.04 | -0.2232% | |
| 36.79 | +0.8498% | |
| 439.67 | -0.8121% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

