Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 63977.73 | +0.7907% | |
| 1730.09 | +1.3271% | |
| 44.29 | +0.5677% | |
| 1.14 | +0.453% | |
| 7.4 | -3.4944% | |
| 0.01 | +1.8251% | |
| 0.96 | +0.4182% | |
| 0.78 | -1.1008% | |
| 0.08 | +0.0108% | |
| 7.9 | -0.1933% | |
| 199.93 | +0.9442% | |
| 11.76 | +1.3168% | |
| 0.16 | -0.7% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.8668% | |
| 316.7 | +1.2598% | |
| 0.04 | +0.2232% | |
| 36.77 | +0.795% | |
| 433.43 | -2.2199% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

