Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 88037.4 | +0.3802% | |
| 2922.61 | +2.0251% | |
| 69.42 | +2.3894% | |
| 1.92 | +2.0852% | |
| 11.29 | +0.0585% | |
| 0.01 | +1.8251% | |
| 1.88 | +1.8833% | |
| 1.28 | +0.6787% | |
| 0.12 | +0.6111% | |
| 11.98 | +1.8049% | |
| 580.47 | +0.3596% | |
| 17.99 | +1.994% | |
| 0.35 | +2.0479% | |
| 0.72 | -1.6767% | |
| 0.3 | -0.2179% | |
| 468.9 | +2.1035% | |
| 0.09 | +1.8824% | |
| 60.75 | +1.4699% | |
| 361.47 | +2.7078% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

