Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 63974.43 | +0.7855% | |
| 1732.48 | +1.4671% | |
| 44.33 | +0.6585% | |
| 1.14 | +0.5241% | |
| 7.56 | -1.4064% | |
| 0.01 | +1.8251% | |
| 0.96 | +0.5646% | |
| 0.79 | +0.0253% | |
| 0.08 | +0.1682% | |
| 7.93 | +0.1781% | |
| 200.03 | +0.9946% | |
| 11.78 | +1.4494% | |
| 0.16 | -0.6624% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.8352% | |
| 316.79 | +1.2885% | |
| 0.05 | +1.1161% | |
| 37.08 | +1.6447% | |
| 442.05 | -0.2752% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

